Recommended Tools

Recommended Personal Tools

  • Tool Belt | Avg. Cost: $25–$50
  • Cordless Impact Driver | Avg. Cost: $80–$150
  • Cordless Drill | Avg. Cost: $60–$120
  • Linesman Pliers | Avg. Cost: $15–$30
  • Tin Snips (Left, Straight, Right) | Avg. Cost: $15–$25 each
  • Wire Crimpers | Avg. Cost: $15–$40
  • Wire Strippers | Avg. Cost: $10–$25
  • Quick Strippers | Avg. Cost: $8–$20
  • Utility Knife | Avg. Cost: $5–$15
  • Hammer | Avg. Cost: $15–$30
  • Screwdrivers (Assorted Phillips & Flathead) | Avg. Cost: $10–$30
  • Tape Measure | Avg. Cost: $10–$25
  • Speed Square | Avg. Cost: $10–$20
  • Torpedo Level | Avg. Cost: $10–$25
  • Cat Paw | Avg. Cost: $15–$30

Van / Truck Tools – Recommended

  • Ladders – 40', 32', 28', 24', 20', 16' | Avg. Cost: $150–$600 each
  • Little Giant Ladder | Avg. Cost: $300–$500
  • Step Ladder | Avg. Cost: $50–$150
  • Planks – 20', 16', Expandable | Avg. Cost: $50–$120
  • Screws (¼ inch drive): 1", 1½", 2", 2½" | Avg. Cost: $5–$15 per box
  • Drill Bits: ⅝" x 6", ⅝" x 18", ½" x 6", ½" x 18", ⅜" x 18" | Avg. Cost: $5–$15 each
  • Nut-Drivers: ¼" driver tip, Phillips tips | Avg. Cost: $8–$20 each
  • Caulk Gun | Avg. Cost: $10–$25
  • Digital Voltmeter | Avg. Cost: $15–$40
  • Flashlight | Avg. Cost: $10–$50
  • Electrician Fishing Rods (long & short with hooks) | Avg. Cost: $10–$40
  • Glow Rods | Avg. Cost: $8–$30
  • Ladder Jacks | Avg. Cost: $30–$80
  • Roof Jacks | Avg. Cost: $25–$70
  • Battery Charger (for cordless drills) | Avg. Cost: $20–$50
  • Shovel (for winter) | Avg. Cost: $20–$40

Van / Truck Supplies – Recommended

  • Controller | Avg. Cost: $30–$100
  • Power Supply | Avg. Cost: $20–$80
  • Lights | Avg. Cost: $10–$50
  • 16/4 Wire | Avg. Cost: $0.50–$1 per foot
  • 16/4 Direct Bury Wire (Optional) | Avg. Cost: $1–$2 per foot
  • Wire Nuts | Avg. Cost: $5–$10 per pack
  • Wire Crimp Ends | Avg. Cost: $5–$15 per pack
  • Screws | Avg. Cost: $5–$15 per box
  • Transmitters & Receivers | Avg. Cost: $30–$80 each
  • Ethernet Over Power | Avg. Cost: $40–$80
  • Wi-Fi Extender | Avg. Cost: $30–$60
  • Switch Box – 5 Port Gigabit | Avg. Cost: $25–$50
  • Henry’s Caulk (for roof penetrations) | Avg. Cost: $8–$15
  • Paintable Caulk | Avg. Cost: $5–$10
  • Touch Up Paint | Avg. Cost: $5–$15